Syllabus week! Welcome to STAT 510!
Section | Source |
---|---|
Syllabus | Course Website |
The Extended Syllabus | Instructor Website |
First official week of class! Discussion of syllabus and plan for the semester! First content and homework will be released on Wednesday!
Section | Source |
---|---|
Syllabus | Course Website |
The Extended Syllabus | Instructor Website |
Title | Link | Mirror |
---|---|---|
1.1 - Welcome! | 1.1 - YouTube | 1.1 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week will be a whirlwind recap and review of probability and random variables.
Assignment | Deadline | Submission |
---|---|---|
Homework 01 | Friday, 11:59 PM | Gradescope |
Section | Source |
---|---|
1.1 - 1.7 | Wasserman |
2.1 - 2.12 | Wasserman |
1.1 - 1.6 | Evans and Rosenthal |
2.1 - 2.10 | Evans and Rosenthal |
Title | Link | Mirror |
---|---|---|
2.1 - Basic Probability | 2.1 - YouTube | 2.1 - MediaSpace |
2.2 - Random Variable | 2.2 - YouTube | 2.2 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week is all about expectation.
Assignment | Deadline | Submission |
---|---|---|
Homework 02 | Friday, 11:59 PM | Gradescope |
Section | Source |
---|---|
3.1 - 3.6 | Wasserman |
3.1 - 3.5, 3.7 - 3.8 | Evans and Rosenthal |
Title | Link | Mirror |
---|---|---|
3.1 - Expectation | 3.1 - YouTube | 3.1 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week we will discuss probability inequalities and convergence of random variables.
Assignment | Deadline | Submission |
---|---|---|
Homework 03 | Friday, 11:59 PM | Gradescope |
Section | Source |
---|---|
4.1 - 4.2 | Wasserman |
5.1 - 5.5 | Wasserman |
3.6 | Evans and Rosenthal |
4.2, 4.4 | Evans and Rosenthal |
Title | Link | Mirror |
---|---|---|
4.1 - Inequalities | 4.1 - YouTube | 4.1 - MediaSpace |
4.2 - Convergence | 4.2 - YouTube | 4.2 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week we will introduce statistical inference then focus on estimating CDFs.
Assignment | Deadline | Submission |
---|---|---|
Homework 04 | Friday, 11:59 PM | Gradescope |
Title | Link | Mirror |
---|---|---|
5.1 - Statistical Inference | 5.1 - YouTube | 5.1 - MediaSpace |
5.2 - Empirical Distribution | 5.2 - YouTube | 5.2 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week we will discuss the bootstrap. Note that until the usual deadline, the homework is “posted” in the next week, because that is when it is due.
Section | Source |
---|---|
8.1 - 8.3 | Wasserman |
Title | Link | Mirror |
---|---|---|
6.1 - Simulation | 6.1 - YouTube | 6.1 - MediaSpace |
6.2 - Bootstrap | 6.2 - YouTube | 6.2 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
Zoom with David | Friday | 3:00 PM - 5:00 PM |
Aside from the homework due on Tuesday, the rest of the week should be used to prepare for the exam!
Assignment | Deadline | Submission |
---|---|---|
Homework 05 | Tuesday, 11:59 PM | Gradescope |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
Zoom with David | Saturday | 11:00 AM - 12:00 PM |
It’s exam time! After the exam, we get your thoughts on some logistics for the second half of the semester.
Assignment | Deadline | Submission |
---|---|---|
Exam 01 | Monday, 7:00 PM | Gradescope |
Post midterm exam week. No new content or office hours this week. Will post Week 10 content ASAP.
This week we will discuss how to construct estimators for parametric inference.
Assignment | Deadline | Submission |
---|---|---|
Homework 06 | Friday, 11:59 PM | Gradescope |
Section | Source |
---|---|
9.1 - 9.13 | Wasserman |
6.1 - 6.5 | Evans and Rosenthal |
Title | Link | Mirror |
---|---|---|
10.1 Parametric Inference I | 10.1 - YouTube | 10.1 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week we will discuss properties of the estimators we found last week.
Assignment | Deadline | Submission |
---|---|---|
Homework 07 | Friday, 11:59 PM | Gradescope |
Section | Source |
---|---|
9.1 - 9.13 | Wasserman |
6.1 - 6.5 | Evans and Rosenthal |
Title | Link | Mirror |
---|---|---|
11.1 Parametric Inference II | 11.1 - YouTube | 11.1 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week we will discuss hypothesis testing.
Assignment | Deadline | Submission |
---|---|---|
Homework 08 | Friday, 11:59 PM | Gradescope |
Section | Source |
---|---|
10.1 - 10.8 | Wasserman |
6.3 | Evans and Rosenthal |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week we will take a brief look at Bayesian inference.
Assignment | Deadline | Submission |
---|---|---|
Homework 09 | Friday, 11:59 PM | Gradescope |
Section | Source |
---|---|
11.1 - 11.9 | Wasserman |
7.1 - 7.4 | Evans and Rosenthal |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
This week is Fall Break. There are no course activities, including no office hours.
This week we will take a brief look at decision theory, but also review and prepare for the final exam.
Assignment | Deadline | Submission |
---|---|---|
Homework 10 | December 7, 11:59 PM | Gradescope |
Section | Source |
---|---|
12.1 - 12.7 | Wasserman |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Zoom with Shen | Thursday | 9:00 PM - 11:00 PM |
Last week of class. Thursday is reading day.
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |
Finals week!
Assignment | Deadline | Submission |
---|---|---|
Exam 02 | Thursday, 8:00 AM | Gradescope |
Staff and Link | Day | Time |
---|---|---|
Zoom with David | Wednesday | 3:00 PM - 5:00 PM |